75 cl Glass Water Bottle
Description
Water Analysis
From luxury hotels and the world’s best restaurants to at-home dining, the 75 cl glass bottle format with screw cap is perfect for elegant occasions in good company. Purity, freshness and mineral balance are all contained in a charming natural mineral water glass bottle perfect for restaurants and more in recyclable glass.
Enjoy Acqua Panna and its unique taste alongside all your favorite foods.
Typical analysis mg/L
| Bicarbonate | 107 |
| Calcium | 32.2 |
| Sulphate | 23.0 |
| Chloride | 8.2 |
| Silica | 7.1 |
| Sodium | 7.0 |
| Magnesium | 6.7 |
| Nitrate | 2.4 |
| Potassium | 0.9 |
| Total Dissolved Solids at 180°C | 142 mg/L |
| Total mineralisation | 195 |
| Electrical conductivity | 225 µS/cm |
| Temperature at the source | 10,9°C |
| pH | 8,0 |
75 cl